Our full-time courses are designed to provide a rich and structured learning experience. With classes typically held five days a week and six hours of instruction per day, students engage in 40 weeks of academic study each year. This includes classroom learning, hands-on practice, assessments, and guided revision — all aimed at delivering a well-rounded education.
We maintain a maximum teacher-to-student ratio of 1:25, ensuring every student receives personalised attention and meaningful interaction with both teachers and classmates.
| Assessment & Progression Pathway | |
|---|---|
Year 7 to 9 | Students engage in internal examinations to assess their learning. Their progress and performance are communicated through comprehensive report cards. At this stage, there are no formal awards or external qualifications. |
Year 10 | Students begin preparation for, and sit, the Cambridge International General Certificate of Secondary Education (IGCSE) exams, which mark the end of their secondary phase. |
Year 11 | Students take the Cambridge International AS Level exams — one-year standalone qualification or as the first half of the two-year Cambridge International A Level course. |
Year 12 | Students conclude their pre-university studies by completing the Cambridge International A Level exams, a globally respected qualification that supports university admissions worldwide. |
This clear academic pathway supports students from foundational to advanced levels, equipping them for success in higher education and beyond.
| Age | Language | Academic | |
|---|---|---|---|
| Cambridge Lower Secondary Year 7 | 12 years old | Obtained a pass in an English subject at Year 6 or Primary 6 or its equivalent in their respective countries. | Completed Cambridge Primary Year 6 or Primary 6 or its equivalent in their respective countries. |
| Cambridge Lower Secondary Year 8 | 13 years old | Obtained a pass in an English subject at Year 7 or Secondary 1 or its equivalent in their respective countries. | Completed Cambridge Lower Secondary Year 7 or Secondary 1 or its equivalent in their respective countries. |
| Cambridge International General Certificate of Secondary Education (IGCSE) Year 9 | 14 years old | Obtained a pass in an English subject at Year 8 or Secondary 2 or its equivalent in their respective countries. | Completed Cambridge Lower Secondary Year 8 or Secondary 2 or its equivalent in their respective countries. |
| Cambridge International General Certificate of Secondary Education (IGCSE) Year 10 | 15 years old | Obtained a pass in an English subject at Year 9 or Secondary 3 or its equivalent in their respective countries. | Completed Cambridge IGCSE Year 9 or Secondary 3 or its equivalent in their respective countries. |
| Cambridge International Advanced Year 11 | 16 years old | Obtained a pass in an English subject at Year 10 or Secondary 4 or its equivalent in their respective countries. | Completed Cambridge IGCSE Year 10 or Secondary 4 or its equivalent in their respective countries. |
| Cambridge International Advanced Year 12 | 17 years old | Obtained a pass in an English subject at Year 11 or Singapore Junior College Year 1 or its equivalent in their respective countries. | Completed Cambridge International Advanced Year 11 or Singapore Junior College Year 1 or its equivalent in their respective countries. |
| Grade | Annual Fee in S$ (including 9% GST) |
|---|---|
| Cambridge Lower Secondary Year 7 | $29,430 |
| Cambridge Lower Secondary Year 8 | |
| Cambridge IGCSE Year 9 | |
| Cambridge IGCSE Year 10 | |
| Cambridge International Advanced Year 11 | |
| Cambridge International Advanced Year 12 |
Fee per Term in S$ (including 9% GST) |
||||
|---|---|---|---|---|
| Grade | 1st Term | 2nd Term | 3rd Term | 4th Term |
| Cambridge Lower Secondary Year 7 | 11,330.55 | 8,093.25 | 8,093.25 | 4,855.95 |
| Cambridge Lower Secondary Year 8 | ||||
| Cambridge IGCSE Year 9 | ||||
| Cambridge IGCSE Year 10 | ||||
| Cambridge International Advanced Year 11 | ||||
| Cambridge International Advanced Year 12 | ||||
| Compulsory Fees | Fee in S$ (including 9% GST) |
|---|---|
| Uniforms (pay direct to supplier) | From S$65 per set |
| Textbooks (pay direct to supplier) | Between S$580 to S$1,100 per level |
| Uniform Accessories | S$21.80 |
| Student Insurance (per year) | S$109 |
| School Administrative Fee (per year) | S$1,000 |
| Miscellaneous Fees (chargeable where applicable) | Fee in S$ (including 9% GST) |
| Bank Transfer Charges | Fully paid by parents |
| Giro Return / Late Bank Transfer Charge | $218 per instance |
| Late Payment Charges | $218 per instance |
| English Support Fee | up to $5,000 per school year |
| Learning Support Fee | up to $5,000 per school year |
| Music | up to $3,270 per school year per instrument |
| Co-curricular / Camps / Workshop Activities | up to $2,180 per term / activity paid prior to activity commencement |
| Field Trips | up to $400 per excursion paid prior to activity commencement |
| Overseas Study Tours (not inclusive of airfare) | up to $3,270 per trip paid prior to activity commencement |
| Third Party Charges (competition fees, etc.) | Bill as charged |
| Uniform Accessories | $54.50 |
| Locker Fees | $98.10 per school year |
| Duplicate Copy of School Reports | $54.50 per report |
| Letter of Certification | $54.50 per letter paid prior to the issuance of letter |
| Cambridge Examination Administrative Fee | $54.50 per instance |
| Cambridge Examination Subject Fee | up to $750 per subject |
| Cambridge Examination Results Appeal Fee | As charged by Cambridge |
| Cambridge Examination Late Registration Fee | As charged by Cambridge |
| Registration of Singapore-Cambridge GCE O / A Level Examination Administrative Fee | $218 per instance |
| Singapore Cambridge GCE O / A Level Examinations Fee | paid to SEAB |
| Singapore Cambridge GCE O / A Level Examination Late Registration Fee | paid to SEAB |
| Singapore-Cambridge GCE O / A Level Result Appeal Fee | up to $400 per subject |
| Administrative Fee for Refund Procedures | $54.50 per instance |
| Courier Services and Administrative Fee | Bill as charged + $27.25 |
FAQs
Yes, we require a placement assessment during admissions. This ensures students are placed at the right academic level based on their current skills in English, Mathematics, and Science.
Assessments may include interviews or written tasks to gauge language and critical thinking abilities. It’s especially important for students transitioning from different systems or joining mid-year as results help determine if bridging support is needed. For IGCSE or A-Level applicants, prior academic records and subject-specific tests may also be reviewed to ensure readiness for advanced study.
Yes, the Cambridge Pathway is designed for seamless progression from the Cambridge Lower Secondary (Year 7 & 8) → Cambridge International General Certificate of Secondary Education (IGCSE) (Year 9 & 10) → Cambridge International Advanced (Year 11 & 12) – builds on the learners’ development from the previous one, but can also be offered separately. Similarly, each syllabus adopts a ‘spiral’ approach, building on previous learning to help advance students study. The curriculum reflects the latest thinking in each subject area, drawn from expert international research and consultation with schools.
While the transition to the Cambridge curriculum can present challenges—particularly in language, teaching style, and subject depth—we are committed to ensuring a smooth and supportive journey for every student.
Our foundation and bilingual programmes are specifically designed to bridge any gaps in knowledge and language proficiency, with a strong focus on building confidence in English and Science, which are central to success in the Cambridge pathway.
In addition, we offer targeted academic support, personalized guidance, and differentiated instruction to help students adapt to the higher-order thinking and independent learning expectations of the Cambridge system. Our goal is not just to help students keep up—but to thrive in this globally respected educational framework.
Yes, we offer scholarships for high academic achievement, as well as bursaries that may cover up to 30% of core course fees. Please note that bursaries typically apply only to tuition and do not include additional costs such as exam fees or co-curricular charges.
FPS (Fee Protection Scheme) is a mandatory requirement for PEIs like SISH under the EduTrust certification. It safeguards students’ fees if the institution ceases operations due to insolvency or closure or cannot pay a legal judgment.
Under our FPS-G Insurance (Policy No. Z25BX01142809 by Lonpac Insurance Bhd), enrolled fees are covered, except for application fees, GST, miscellaneous fees, FPS premiums, and exam fees collected less than two months before exams.
Detailed terms are outlined in the EduTrust FPS Instruction Manual (Version 6.0).
Refund for Withdrawal Due to Non-Delivery of Course:
The PEI will inform the student in writing within three (3) working days of becoming aware of any of the following circumstances:
- PEI cannot commence the provision of the Course on the Course Commencement Date;
- PEI cannot complete the provision of the Course by the Course Completion Date;
- PEI terminates the course before the Course Completion Date;
- PEI has not ensured that the Student meets the course entry or matriculation requirements as stated in Schedule A of the Student Contract; or
- The Immigration & Checkpoints Authority of Singapore (ICA) rejects the Student’s application for the Student Pass.
In such cases, the student will be informed in writing of any available alternative study arrangements. If the student chooses to withdraw, they are entitled to a full refund of all Course Fees and Miscellaneous Fees paid, within seven (7) working days of receiving the above notice.
Refund During Cooling-Off Period:
The PEI grants the student a cooling-off period of ten (10) calendar days from the date the contract is signed by both parties. If the student submits a written notice of withdrawal within this period, they will be eligible to a refund on all Course Fees and Miscellaneous Fees, regardless of whether the course has commenced.
Refund for Withdrawal Due to Other Reasons:
If the student withdraws from the course for any reason not covered under the cooling-off period or non-delivery of the course, the PEI will process a refund within seven (7) working days of receiving the student’s written notice of withdrawal. The amount refunded will be determined according to the schedule outlined in the table below.
| % of [the amount of Course Fees and Miscellaneous Fees paid under Schedules B and C in the Student Contract] | If the Contracting Party’s written notice of withdrawal is received: |
|---|---|
| 90% | more than 30 working days before the Course Commencement Date |
| 50% | on or before, but not more than 20 working days before the Course Commencement Date |
| 0% | after, but not more than 0 working days after the Course Commencement Date |
| 0% | more than 0 working days after the Course Commencement Date |
Have a question?
Get in touch with our Admissions Team
Get in touch with our Admissions Team

