SISH Institute Certificates and Transcripts: Official Academic Records
SISH Institute certificates and transcripts are official documents providing a detailed record of a student’s academic performance. They reflect grades earned in each module and the student’s overall academic progress. Maintained by the registrar’s office, these records serve as a reliable and standardised way to assess a student’s capabilities and dedication.
Secure Digital Certificates with OpenCerts™
SISH Institute issues academic certificates and transcripts using OpenCerts™, a verifiable digital certificate technology ensuring authenticity and tamper resistance. Maintained by Singapore’s GovTech infrastructure team and SkillsFuture Singapore (SSG), OpenCerts allows secure and convenient verification of credentials.
How to Verify Your Digital Certificate
Your digital certificate and transcript is permanently anchored to a blockchain, ensuring its integrity. To verify its authenticity:
- Click on ‘Save Data’ and download the file to your device.
- Visit the OpenCerts verification page.
- Upload the ‘OA’ file by clicking ‘Browse’.
The verification status of your certificate will be displayed on the webpage. You can also verify your certificate using NextID’s NextCert verifier or via the Verify SG service.
Why OpenCerts™ Matters
OpenCerts™ ensures the authenticity, permanence, and tamperproof integrity of your credentials. By using blockchain technology, your certificates remain secure and unalterable, providing trust and credibility for employers or institutions verifying your qualifications.
We believe that sharing your verifiable digital certificate will enhance your personal recognition and support your career advancement. Whether you’re applying for further education, professional opportunities, or skill validation, OpenCerts™ ensures your achievements are recognized with trust and credibility.
Transcript Grades Description
GRADE | RANGE | GRADE POINT | DESCRIPTION |
---|---|---|---|
A+ | 90 – 100 | 4.0 | Work of outstanding quality and an unusual demonstration of intellectual initiative |
A | 80 – 89 | 3.7 | |
A- | 75 – 79 | 3.5 | |
B+ | 70 – 74 | 3.3 | Work of superior quality demonstrating a sound grasp of content and good analysis of subject matter |
B | 65 – 69 | 3.0 | |
B- | 60 – 64 | 2.7 | |
C+ | 51 – 59 | 2.3 | Work of good quality indicating a competent grasp of subject matter |
C | 50 | 2.0 | |
F | 0 – 49 | 0.0 | Unsatisfactory performance; no credit given |
PN | N.A. | N.A. | Pass in non-graded module |
PPN | N.A. | N.A. | Pass in non-graded module via project-in-lieu |
FN | N.A. | N.A. | Fail in non-graded module |
NG | N.A. | N.A. | Non-graded module |
G | N.A. | N.A. | Credit cancelled or refused on disciplinary grounds |
RW | N.A. | N.A. | Result withheld pending payment of fee / fine or failure to produce identification during examination |
TR | N.A. | N.A. | Module transfer credit |
EX | N.A. | N.A. | Module exemption |
GRADE | A+ |
RANGE | 90 – 100 |
GRADE POINT | 4.0 |
DESCRIPTION | Work of outstanding quality and an unusual demonstration of intellectual initiative |
GRADE | A |
RANGE | 80 – 89 |
GRADE POINT | 3.7 |
DESCRIPTION | Work of outstanding quality and an unusual demonstration of intellectual initiative |
GRADE | B+ |
RANGE | 70 – 74 |
GRADE POINT | 3.3 |
DESCRIPTION | Work of superior quality demonstrating a sound grasp of content and good analysis of subject matter |
GRADE | B |
RANGE | 65 – 69 |
GRADE POINT | 3.0 |
DESCRIPTION | Work of superior quality demonstrating a sound grasp of content and good analysis of subject matter |
GRADE | B- |
RANGE | 60 – 64 |
GRADE POINT | 2.7 |
DESCRIPTION | Work of superior quality demonstrating a sound grasp of content and good analysis of subject matter |
GRADE | C+ |
RANGE | 51 – 59 |
GRADE POINT | 2.3 |
DESCRIPTION | Work of good quality indicating a competent grasp of subject matter |
GRADE | C |
RANGE | 50 |
GRADE POINT | 2.0 |
DESCRIPTION | Work of good quality indicating a competent grasp of subject matter |
GRADE | F |
RANGE | 0 – 49 |
GRADE POINT | 0.0 |
DESCRIPTION | Unsatisfactory performance; no credit given |
GRADE | PN |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Pass in non-graded module |
GRADE | PPN |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Pass in non-graded module via project-in-lieu |
GRADE | FN |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Fail in non-graded module |
GRADE | NG |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Non-graded module |
GRADE | G |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Credit cancelled or refused on disciplinary grounds |
GRADE | RW |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Result withheld pending payment of fee / fine or failure to produce identification during examination |
GRADE | TR |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Module transfer credit |
GRADE | EX |
RANGE | N.A. |
GRADE POINT | N.A. |
DESCRIPTION | Module exemption |
- The Grade Point Average (GPA) is the weighted average grade point of all modules in the respective course, taken by the student.
- For Externally Developed Programme grading guide, please refer to the universities, professional bodies and/or awarding bodies policies.